5,931
Active Patients In 2016
$29,234,983
Total Value of Care Provided in 2016
246
People Assisted With ACA Applications in 2016
| Year | Total Value of Care Provided | Enrolled Patients |
|---|---|---|
| 2009 | $18,339,461 | 3,084 |
| 2010 | $23,926,006 | 4,313 |
| 2011 | $23,958,287 | 5,416 |
| 2012 | $35,620,260 | 5,697 |
| 2013 | $36,178,071 | 7,347 |
| 2014 | $24,087,943 | 7,459 |
| 2015 | $27,736,716 | 8,047 |
| 2016 | $29,234,983 | 5,931 |
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 |
